Rates

Recreational Vehicle Loans

Home > Loans > Recreational Vehicle Loans

Loan Rates for Motorcycles, Motorized Boats, and ATVs

New 1 & 2 Model Year
Effective Date: January 3, 2024
TermA+ (720 and Up)A (685 - 719)B (655 - 684)C (620 - 654)D (585 - 619)E (584 or Less)
36 Month 8.00% 8.00% 10.00% 12.25% n/a n/a
48 Month 8.10% 8.10% 10.25% 12.35% n/a n/a
60 Month 8.25% 8.25% 10.50% 12.65% n/a n/a
66 Month 8.25% 8.65% 11.00% 12.75% n/a n/a
72 Month 9.25% 9.25% 12.50% 13.35% n/a n/a
84 Month 10.00% 10.00% 12.65% 13.95% n/a n/a
All rates are displayed with the APR (Annual Percentage Rate). Rates for members with a D or E credit score are unavailable.

3 and Older Model Year
Effective Date: January 3, 2024
TermA+ (720 and Up)A (685 - 719)B (655 - 684)C (620 - 654)D (585 - 619)E (584 or Less)
36 Month 9.00% 10.00% 13.00% 14.25% n/a n/a
48 Month 9.25% 10.25% 13.10% 14.45% n/a n/a
60 Month 9.85% 10.85% 13.30% 14.75% n/a n/a
66 Month 10.00% 11.00% 13.50% 15.00% n/a n/a
72 Month 10.40% 11.40% 13.75% 15.70% n/a n/a
All rates are displayed with the APR (Annual Percentage Rate). Rates for members with a D or E credit score are unavailable.

Credit Score Table
Credit Score GradeCredit Score Range
A+ 720 and Up
A 685 - 719
B 655 - 684
C 620 - 654
D 585 - 619
E 584 or Less

APPLY ONLINE

***All loans subject to credit approval.
***Your APR may vary based on your creditworthiness and length of time financed (term).
Rates and terms subject to change without notice.