Loan Products
Term | A+ (720 and Up) | A (685 - 719) | B (655 - 684) | C (620 - 654) | D (585 - 619) | E (584 or Less) |
---|---|---|---|---|---|---|
36 Months | 1.69% | 1.69% | 2.10% | 7.15% | 10.15% | 12.90% |
48 Months | 1.89% | 1.89% | 2.20% | 7.40% | 10.40% | 13.40% |
60 Months | 1.89% | 1.89% | 2.30% | 7.60% | 10.40% | 13.90% |
66 Months | 2.00% | 2.00% | 4.35% | 8.10% | 11.15% | n/a |
72 Months | 2.40% | 2.40% | 5.10% | 8.35% | 11.15% | n/a |
84 Months | 3.00% | 3.00% | 6.90% | 9.90% | 13.40% | n/a |
All rates are displayed with the APR: Annual Percentage Rate |
Term | A+ (720 and Up) | A (685 - 719) | B (655 - 684) | C (620 - 654) | D (585 - 619) | E (584 or Less) |
---|---|---|---|---|---|---|
36 Months | 2.00% | 2.00% | 3.65% | 7.50% | 11.75% | 14.25% |
48 Months | 2.25% | 2.25% | 3.80% | 7.60% | 12.00% | 14.50% |
60 Months | 2.35% | 2.35% | 3.80% | 7.85% | 12.25% | 14.75% |
66 Months | 2.65% | 2.65% | 5.15% | 8.15% | 12.50% | 15.00% |
72 Months | 3.15% | 3.40% | 5.65% | 8.85% | 12.75% | n/a |
All rates are displayed with the APR: Annual Percentage Rate |
Term | A+ (720 and Up) | A (685 - 719) | B (655 - 684) | C (620 - 654) | D (585 - 619) | E (584 or Less) |
---|---|---|---|---|---|---|
36 Months | 3.20% | 3.75% | 5.10% | 7.90% | 16.00% | 17.00% |
48 Months | 3.40% | 4.15% | 5.30% | 8.10% | 16.25% | 17.25% |
60 Months | 3.80% | 4.65% | 5.85% | 8.35% | 17.00% | 18.00% |
66 Months | 4.65% | 5.15% | 6.60% | 9.40% | 17.25% | n/a |
All rates are displayed with the APR: Annual Percentage Rate |
Term | A+ (720 and Up) | A (685 - 719) | B (655 - 684) | C (620 - 654) | D (585 - 619) | E (584 or Less) |
---|---|---|---|---|---|---|
36 Months | 5.00% | 5.20% | 6.45% | 8.45% | 16.00% | 17.00% |
48 Months | 5.25% | 5.45% | 6.95% | 8.70% | 16.25% | 17.25% |
60 Months | 5.50% | 5.70% | 7.45% | 8.95% | 17.00% | 18.00% |
All rates are displayed with the APR: Annual Percentage Rate |
Other Collateral Loan Rates
Term | A+ (720 and Up) | A (685 - 719) | B (655 - 684) | C (620 - 654) | D (585 - 619) | E (584 or Less) |
---|---|---|---|---|---|---|
36 Month | 5.75% | 5.75% | 7.25% | 10.25% | 13.00% | 14.75% |
48 Month | 5.85% | 5.85% | 7.35% | 10.35% | 13.10% | 15.75% |
60 Month | 6.05% | 6.05% | 7.55% | 10.65% | 13.25% | 16.75% |
66 Month | 6.05% | 6.05% | 7.55% | 10.75% | 13.25% | n/a |
72 Month | 6.85% | 6.85% | 8.65% | 11.35% | n/a | n/a |
80 Month | 8.00% | 8.00% | 9.50% | 12.75% | n/a | n/a |
All rates are displayed with the APR: Annual Percentage Rate. |
Term | A+ (720 and Up) | A (685 - 719) | B (655 - 684) | C (620 - 654) | D (585 - 619) | E (584 or Less) |
---|---|---|---|---|---|---|
36 Month | 6.50% | 6.50% | 8.00% | 11.00% | 13.75% | 14.75% |
48 Month | 6.60% | 6.60% | 8.10% | 11.10% | 13.85% | 15.75% |
60 Month | 6.80% | 6.80% | 8.30% | 11.40% | 14.00% | 16.75% |
66 Month | 6.80% | 6.80% | 8.30% | 11.50% | 14.00% | n/a |
72 Month | 7.60% | 7.60% | 9.40% | 12.10% | n/a | n/a |
80 Month | 8.75% | 8.75% | 10.25% | 13.50% | n/a | n/a |
All rates are displayed with the APR: Annual Percentage Rate |
Term | A+ (720 and Up) | A (685 - 719) | B (655 - 684) | C (620 - 654) | D (585 - 619) | E (584 or Less) |
---|---|---|---|---|---|---|
36 Month | 9.00% | 10.00% | 12.00% | 15.00% | 17.00% | 18.00% |
48 Month | 10.00% | 11.00% | 13.50% | 16.50% | 17.50% | n/a |
All rates are displayed with the APR: Annual Percentage Rate |
Term | A+ (720 and Up) | A (685 - 719) | B (655 - 684) | C (620 - 654) | D (585 - 619) | E (584 or Less) |
---|---|---|---|---|---|---|
Dividend Rate + 3.00% (.25% rate reduction for payroll deduction or direct deposit still applies) | ||||||
All rates are displayed with the APR: Annual Percentage Rate. All loans subject to credit approval. Restrictions apply. Contact credit union for full details. |
Competitive Rate Adjustments: Secured Loans only - AVP and above authorization = down to 25bp below base rate.
Long Term Auto Loans (Term of 66-months or Greater) |
---|
66-Month Term Minimum Loan amount must be equal to or greater that $12,000.00 |
For loan balances below $12,000 member must have 10% equity in Auto. |
72-Month Term Minimum Loan amount must be equal to or greater that $15,000.00 |
For loan balances below $15,000 member must have 20% equity in Auto. |
84-Month Term Minimum Loan amount must be equal to or greater that $30,000.00 |
For loan balances below $30,000 member must have 30% equity in Auto. |
Credit Score Grade | Credit Score Range |
---|---|
All loans subject to credit approval. Restrictions apply. Contact credit union for full details." and “Competitive Rate Adjustments: Secured Loans only - AVP and above authorization = down to 25bp below base rate. | |
A+ | 720 and Up |
A | 685 - 719 |
B | 655 - 684 |
C | 620 - 654 |
D | 585 - 619 |
E | 584 or Less |
Deposit Products
Account Type | APR | APY | Required Minimum Balance |
---|---|---|---|
IRA Account | 0.75% | 0.75% | $100.00 |
Savings | 0.15% | 0.15% | $100.00 - $2,499.00 |
Savings | 0.65% | 0.65% | $2,500+ |
Wish Account | 0.25% | 0.30% | $100.00 |
APR = Annual Percentage Rate APY = Annual Percentage Yield |
Account Type | APR | APY | Required Minimum Balance |
---|---|---|---|
6 month | 0.45% | 0.30% | $500.00 |
12 month | 0.50% | 0.50% | $500.00 |
18 month | 0.55% | 0.55% | $500.00 |
24 month | 0.80% | 0.80% | $500.00 |
36 month | 0.80% | 0.80% | $500.00 |
48 month | 0.80% | 0.80% | $500.00 |
APR = Annual Percentage Rate APY = Annual Percentage Yield |
Service | Fee |
---|---|
Account Activity Printout | $1 per printout |
Account Research | $5 per hour; $20 minimum fee |
Deposit Item Return | $20 per return item |
Dormant Account | $5 per month |
Fax (outgoing)… | $2 per fax |
Teller Check | $2 per check |
(charge waived on first check, any additional will be assessed the $2 per check fee) | |
Loan Application | $25 per loan request |
Teller Check Reversal | $2 per reversal |
Excessive Withdrawals | $5 per withdrawal |
(limit of 6 transactions withdrawals per quarter) | |
Share Wish Withdrawals | $25 per withdrawal |
(limit of 1 withdrawal per annual period) |