Loan Products
| Term | A+ (720 and Up) | A (685 - 719) | B (655 - 684) | C (620 - 654) | D (585 - 619) | E (584 or Less) |
|---|---|---|---|---|---|---|
| 36 Months | 5.25% | 5.25% | 5.69% | 13.15% | n/a | n/a |
| 48 Months | 5.40% | 5.40% | 5.89% | 13.40% | n/a | n/a |
| 60 Months | 5.40% | 5.40% | 6.00% | 13.60% | n/a | n/a |
| 66 Months | 5.50% | 5.50% | 7.35% | 12.10% | n/a | n/a |
| 72 Months | 5.75% | 5.75% | 8.10% | 12.35% | n/a | n/a |
| 84 Months | 6.50% | 6.50% | 9.00% | 13.90% | n/a | n/a |
| All rates are displayed with the APR (Annual Percentage Rate). Rates for members with a D or E credit score are unavailable. | ||||||
| Term | A+ (720 and Up) | A (685 - 719) | B (655 - 684) | C (620 - 654) | D (585 - 619) | E (584 or Less) |
|---|---|---|---|---|---|---|
| 36 Months | 5.50% | 5.50% | 7.65% | 11.15% | n/a | n/a |
| 48 Months | 5.50% | 5.50% | 7.80% | 12.00% | n/a | n/a |
| 60 Months | 5.75% | 5.75% | 7.85% | 12.85% | n/a | n/a |
| 66 Months | 6.00% | 6.00% | 8.15% | 13.02% | n/a | n/a |
| 72 Months | 6.65% | 6.65% | 8.65% | 13.85% | n/a | n/a |
| All rates are displayed with the APR (Annual Percentage Rate). Rates for members with a D or E credit score are unavailable. | ||||||
| Term | A+ (720 and Up) | A (685 - 719) | B (655 - 684) | C (620 - 654) | D (585 - 619) | E (584 or Less) |
|---|---|---|---|---|---|---|
| 36 Months | 6.75% | 6.85% | 9.10% | 10.90% | n/a | n/a |
| 48 Months | 7.05% | 7.15% | 9.30% | 11.10% | n/a | n/a |
| 60 Months | 7.25% | 8.65% | 9.85% | 11.35% | n/a | n/a |
| 66 Months | 7.75% | 9.15% | 10.00% | 12.40% | n/a | n/a |
| All rates are displayed with the APR (Annual Percentage Rate). Rates for members with a D or E credit score are unavailable. | ||||||
| Term | A+ (720 and Up) | A (685 - 719) | B (655 - 684) | C (620 - 654) | D (585 - 619) | E (584 or Less) |
|---|---|---|---|---|---|---|
| 36 Months | 8.00% | 9.50% | 12.75% | 15.45% | n/a | n/a |
| 48 Months | 8.20% | 9.45% | 12.95% | 15.70% | n/a | n/a |
| 60 Months | 8.60% | 9.70% | 13.00% | 15.95% | n/a | n/a |
| All rates are displayed with the APR (Annual Percentage Rate). Rates for members with a D or E credit score are unavailable. | ||||||
Other Collateral Loan Rates
| Term | A+ (720 and Up) | A (685 - 719) | B (655 - 684) | C (620 - 654) | D (585 - 619) | E (584 or Less) |
|---|---|---|---|---|---|---|
| 36 Month | 8.00% | 8.00% | 10.00% | 12.25% | n/a | n/a |
| 48 Month | 8.10% | 8.10% | 10.25% | 12.35% | n/a | n/a |
| 60 Month | 8.25% | 8.25% | 10.50% | 12.65% | n/a | n/a |
| 66 Month | 8.25% | 8.65% | 11.00% | 12.75% | n/a | n/a |
| 72 Month | 9.25% | 9.25% | 12.50% | 13.35% | n/a | n/a |
| 84 Month | 10.00% | 10.00% | 12.65% | 13.95% | n/a | n/a |
| All rates are displayed with the APR (Annual Percentage Rate). Rates for members with a D or E credit score are unavailable. | ||||||
| Term | A+ (720 and Up) | A (685 - 719) | B (655 - 684) | C (620 - 654) | D (585 - 619) | E (584 or Less) |
|---|---|---|---|---|---|---|
| 36 Month | 9.00% | 10.00% | 13.00% | 14.25% | n/a | n/a |
| 48 Month | 9.25% | 10.25% | 13.10% | 14.45% | n/a | n/a |
| 60 Month | 9.85% | 10.85% | 13.30% | 14.75% | n/a | n/a |
| 66 Month | 10.00% | 11.00% | 13.50% | 15.00% | n/a | n/a |
| 72 Month | 10.40% | 11.40% | 13.75% | 15.70% | n/a | n/a |
| All rates are displayed with the APR (Annual Percentage Rate). Rates for members with a D or E credit score are unavailable. | ||||||
| Term | A+ (720 and Up) | A (685 - 719) | B (655 - 684) | C (620 - 654) | D (585 - 619) | E (584 or Less) |
|---|---|---|---|---|---|---|
| 36 Month | 9.00% | 10.00% | 12.00% | 15.00% | 17.00% | 18.00% |
| Term | A+ (720 and Up) | A (685 - 719) | B (655 - 684) | C (620 - 654) | D (585 - 619) | E (584 or Less) |
|---|---|---|---|---|---|---|
| The APR (Annual Percentage Rate) is 3% above your dividend rate. | ||||||
Competitive Rate Adjustments: Secured Loans only - AVP and above authorization = down to 25bp below base rate.
| Long Term Auto Loans (Term of 66-months or Greater) |
|---|
| 66-Month Term Minimum Loan amount must be equal to or greater that $12,000.00 |
| For loan balances below $12,000 member must have 10% equity in Auto. |
| 72-Month Term Minimum Loan amount must be equal to or greater that $15,000.00 |
| For loan balances below $15,000 member must have 20% equity in Auto. |
| 84-Month Term Minimum Loan amount must be equal to or greater that $30,000.00 |
| For loan balances below $30,000 member must have 30% equity in Auto. |
| Credit Score Grade | Credit Score Range |
|---|---|
| A+ | 720 and Up |
| A | 685 - 719 |
| B | 655 - 684 |
| C | 620 - 654 |
| D | 585 - 619 |
| E | 584 or Less |
Deposit Products
| Account Type | APR | APY | Required Minimum Balance |
|---|---|---|---|
| IRA Account | 0.75% | 0.75% | $100.00 |
| Savings | 0.15% | 0.15% | $100.00 - $2,499.00 |
| Savings | 0.50% | 0.50% | $2,500+ |
| Wish Account | 0.25% | 0.30% | $100.00 |
| APR = Annual Percentage Rate APY = Annual Percentage Yield | |||
| Account Type | APR | APY | Required Minimum Balance |
|---|---|---|---|
| 6 month | 0.45% | 0.30% | $500.00 |
| 12 month | 0.50% | 0.50% | $500.00 |
| 18 month | 0.55% | 0.55% | $500.00 |
| 24 month | 0.80% | 0.80% | $500.00 |
| 36 month | 0.80% | 0.80% | $500.00 |
| 48 month | 0.80% | 0.80% | $500.00 |
| APR = Annual Percentage Rate APY = Annual Percentage Yield | |||
| Service | Fee |
|---|---|
| Account Activity Printout | $1 per printout |
| Account Research | $20 minimum fee |
| Deposit Item Return | $20 per return item |
| Dormant Account | $5 per month |
| Fax (outgoing)… | $2 per fax |
| CU Money Card Replacement | $5 per card |
| Loan Application | $25 per loan request |
| Late Loan Payment | $25 per occurence |
| Excessive Withdrawals | $5 per withdrawal |
| (limit of 6 transactions withdrawals per quarter) | |
| Stop Payment | $20 per check |